Phore is a re-brand of the KryptKoin (KTK) and it's a PoS cryptocurrency based on the POS 3.0 algorithm.
Visit website open_in_new| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0040 |
| 24h Low | $0.0040 |
| 24h High | $0.0040 |
| Price in BTC | 0.00000014228715 BTC |
| Current Supply | 0 PHORE |
| Total Supply | 18,773,268 PHORE |
| Market cap | $0 |
| 24h Volume (coin) | 0 PHORE |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 PHORE |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2023-03-22 10:00:30 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Phore widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska