Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_new| Market share | 0.42% |
| Proof type | PoS |
| 24h Open | $0.25 |
| 24h Low | $0.24 |
| 24h High | $0.25 |
| Price in BTC | 0.00000317492075 BTC |
| Current Supply | 44,999,999,488 ADA |
| Total Supply | 2,147,483,648 ADA |
| Market cap | $11,012,051,968 |
| 24h Volume (coin) | 37,483,700 ADA |
| 24h Volume (currency) | $9,121,927 |
| 24h Total volume (coin) | 693,902,592 ADA |
| 24h Total volume (currency) | $169.76M |
| Last updated | 2026-05-26 14:01:20 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Cardano widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska