Bankera is building a regulated bank for the blockchain era, which means that it will be a digital bank with traditional banking services and will support both cryptocurrencies and fiat currencies. Bankera wants to reduce the dependency on the counterparties to the minimum and be a core participant of the financial markets. Bankera already has a minimum viable product (MVP) via SpectroCoin.com.
Visit website open_in_newMarket share | 0.21% |
Proof type | — |
24h Open | $0.26 |
24h Low | $0.26 |
24h High | $0.27 |
Price in BTC | 0.00000943023769 BTC |
Current Supply | 24,999,999,488 BNK |
Total Supply | 2,147,483,648 BNK |
Market cap | $6,640,865,280 |
24h Volume (coin) | 2,167 BNK |
24h Volume (currency) | $576 |
24h Total volume (coin) | 5,837 BNK |
24h Total volume (currency) | $1.55K |
Last updated | 2023-03-22 10:00:31 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Bankera widget into your website copy the following code.