| Market share | 1.14% |
| Proof type | — |
| 24h Open | $33.65 |
| 24h Low | $33.62 |
| 24h High | $36.17 |
| Price in BTC | 0.00125217139826 BTC |
| Current Supply | 1,042,076,480 BOR |
| Market cap | $36,755,759,104 |
| 24h Volume (coin) | 10 BOR |
| 24h Volume (currency) | $359 |
| 24h Total volume (coin) | 0 BOR |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2023-03-22 09:32:31 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time BoringDAO widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska