| Market share | 0.01% |
| Proof type | — |
| 24h Open | $0.0054 |
| 24h Low | $0.0054 |
| 24h High | $0.0062 |
| Price in BTC | 0.00000019923759 BTC |
| Current Supply | 40,622,305,280 CKB |
| Market cap | $227,980,576 |
| 24h Volume (coin) | 5,045,993,472 CKB |
| 24h Volume (currency) | $28,319,134 |
| 24h Total volume (coin) | 6,443,044,864 CKB |
| 24h Total volume (currency) | $36.16M |
| Last updated | 2023-03-22 09:31:35 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Nervos Network widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska