Conceal Coin is a hybrid PoW/PoS coin with an initial distribution phase PoW distribution phase of 2880 blocks on a flat block reward and a block time of 30 seconds.
The algorithm of the coin the X11 and the ticker CNL - the PoS rate is annualised at 3%.
| Market share | |
| Proof type | PoW |
| 24h Open | $0.00000000 |
| 24h Low | $0.00000000 |
| 24h High | $0.00000000 |
| Price in BTC | BTC |
| Current Supply | 0 CNL |
| Total Supply | 8,500,000 CNL |
| Market cap | $0 |
| 24h Volume (coin) | CNL |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 CNL |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2023-03-22 10:00:04 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time ConcealCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska