| Market share | 0.16% |
| Proof type | — |
| 24h Open | $1.00 |
| 24h Low | $1.00 |
| 24h High | $1.00 |
| Price in BTC | 0.00003549013628 BTC |
| Current Supply | 5,306,777,600 DAI |
| Market cap | $5,305,185,792 |
| 24h Volume (coin) | 9,179,307 DAI |
| 24h Volume (currency) | $9,174,368 |
| 24h Total volume (coin) | 12,155,763 DAI |
| 24h Total volume (currency) | $12.15M |
| Last updated | 2023-03-22 09:31:35 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Multi Collateral Dai widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska