A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 0.32% |
Proof type | PoW |
24h Open | $0.07 |
24h Low | $0.07 |
24h High | $0.08 |
Price in BTC | 0.00000266930414 BTC |
Current Supply | 138,622,713,856 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $10,423,042,048 |
24h Volume (coin) | 520,242,976 DOGE |
24h Volume (currency) | $39,472,272 |
24h Total volume (coin) | 3,686,176,256 DOGE |
24h Total volume (currency) | $277.52M |
Last updated | 2023-03-22 10:00:04 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.