Faceter is a decentralized surveillance system for consumers. Faceter makes video surveillance smart, through enhanced face detection, object detection, and real-time video analysis. These features allow cameras to understand the situation and respond to it, offering security to all customers.
FACE is an ERC-20 token that powers this decentralized network enabling flexible, transparent, cross-border closed-loop settlement mechanism for all participants.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.00000004 |
| 24h Low | $0.00000003 |
| 24h High | $0.00000004 |
| Price in BTC | 0.00000000000136 BTC |
| Current Supply | 0 FACE |
| Total Supply | 938,641,600 FACE |
| Market cap | $0 |
| 24h Volume (coin) | 440,280,350,720 FACE |
| 24h Volume (currency) | $16,896 |
| 24h Total volume (coin) | 0 FACE |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2023-03-22 09:30:49 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Faceter widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska