HeavyCoin is another unique crypto Currency with its Hefty1 algorithm to encourage CPU mining only. The coin is secure due to its SHA-256 Keccak-512, Blake-512 combination. The coin also has pegged difficulty retargetting and a decentralised block reward voting. Otherwise a block time of 2 mins and Kimoto Gravity well temporal retargetting.
Visit website open_in_new| Market share | |
| Proof type | PoW |
| 24h Open | $0.00000000 |
| 24h Low | $0.00000000 |
| 24h High | $0.00000000 |
| Price in BTC | BTC |
| Current Supply | 0 HVC |
| Total Supply | 128,000,000 HVC |
| Market cap | $0 |
| 24h Volume (coin) | HVC |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 HVC |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2023-03-22 10:00:04 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time HeavyCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska