| Market share | 0.35% |
| Proof type | — |
| 24h Open | $1.11 |
| 24h Low | $1.11 |
| 24h High | $1.17 |
| Price in BTC | 0.00004043539585 BTC |
| Current Supply | 9,996,901,376 MATIC |
| Market cap | $11,386,471,424 |
| 24h Volume (coin) | 45,274,156 MATIC |
| 24h Volume (currency) | $51,980,044 |
| 24h Total volume (coin) | 227,658,368 MATIC |
| 24h Total volume (currency) | $259.72M |
| Last updated | 2023-03-22 09:31:19 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Polygon widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska