Molecular Future is a decentralised digital asset management ecosystem that is based and founded by multiple Hong Kong companies (China Fortune, HBCC, XBTING Fund, HCASH Foundation and Collistar Capital). It's a platform designed to provide its user's related Blockchain-based products, guidance through Blockchain industry, agency trading software and media information.
The issued token by Molecular Future is MOF an ERC 20 Ethereum-based token. MOF is a medium of exchange in Molecular Future ecosystem, acts as a reward payment of the different campaigns running and completed transactions with MOF token.
| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.0001 |
| 24h Low | $0.0001 |
| 24h High | $0.0001 |
| Price in BTC | 0.00000000170041 BTC |
| Current Supply | 99,999,997,952 MOF |
| Total Supply | 200,000,000 MOF |
| Market cap | $13,106,160 |
| 24h Volume (coin) | 2,813,472,512 MOF |
| 24h Volume (currency) | $368,738 |
| 24h Total volume (coin) | 2,964,351,744 MOF |
| 24h Total volume (currency) | $388.51K |
| Last updated | 2023-03-22 09:31:00 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time Molecular Future widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska