NIX is a PoW privay directed cryptocurrency based on the Lyra2REv2 algorithm.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $205.92 |
| 24h Low | $205.75 |
| 24h High | $317.18 |
| Price in BTC | 0.01018266069911 BTC |
| Current Supply | 0 NIX |
| Total Supply | 175,000,000 NIX |
| Market cap | $0 |
| 24h Volume (coin) | 250 NIX |
| 24h Volume (currency) | $71,827 |
| 24h Total volume (coin) | 0 NIX |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2023-03-22 09:30:54 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time NIX widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska