RiceCoin is a PoW/PoS cryptocurrency based on the X13 algorithm. The coin is themed after Uncle Ben's Rice.
| Market share | 0.00% |
| Proof type | PoW/PoS |
| 24h Open | $0.0070 |
| 24h Low | $0.0070 |
| 24h High | $0.01 |
| Price in BTC | 0.00000013231726 BTC |
| Current Supply | 1,000,000,000 RICE |
| Total Supply | 10,000,000 RICE |
| Market cap | $10,198,571 |
| 24h Volume (coin) | 10,181,761 RICE |
| 24h Volume (currency) | $103,839 |
| 24h Total volume (coin) | 50,250,968 RICE |
| 24h Total volume (currency) | $512.49K |
| Last updated | 2026-05-26 14:01:01 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time RiceCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska