| Market share | 0.00% |
| Proof type | — |
| 24h Open | $0.04 |
| 24h Low | $0.04 |
| 24h High | $0.04 |
| Price in BTC | 0.00000141860291 BTC |
| Current Supply | 100,000,000 ZEE |
| Market cap | $3,995,976 |
| 24h Volume (coin) | 3,869,513 ZEE |
| 24h Volume (currency) | $154,625 |
| 24h Total volume (coin) | 4,692,262 ZEE |
| 24h Total volume (currency) | $187.50K |
| Last updated | 2023-03-22 09:32:25 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time ZeroSwap widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska