Zestcoin is PoW cryptocurrency based on the Quark algorithm. It features a second-layer network of masternodes that process near instant and private transactions. ZEST's block reward system sees 80% of its reward allocated to to Masternodes, 15% to coin-holders and 5% to The Zest Foundation.
Click here for Masternode stats from masternodes.online.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.0011 |
| 24h Low | $0.0011 |
| 24h High | $0.0011 |
| Price in BTC | 0.00000004000500 BTC |
| Current Supply | 0 ZEST |
| Total Supply | 29,300,000 ZEST |
| Market cap | $0 |
| 24h Volume (coin) | 0 ZEST |
| 24h Volume (currency) | $0 |
| 24h Total volume (coin) | 0 ZEST |
| 24h Total volume (currency) | $0.00000000 |
| Last updated | 2023-03-22 09:31:02 +00:00 GMT |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time ZestCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska