ZoomCoin is an ASIC resistant cryptocurrency that can be used to make anonymous and fast transactions.
| Market share | 0.00% |
| Proof type | PoW |
| 24h Open | $0.01 |
| 24h Low | $0.01 |
| 24h High | $0.01 |
| Price in BTC | 0.00000018772873 BTC |
| Current Supply | 600,000,000 ZOOM |
| Total Supply | 250,000 ZOOM |
| Market cap | $8,681,702 |
| 24h Volume (coin) | 2,690,858 ZOOM |
| 24h Volume (currency) | $38,935 |
| 24h Total volume (coin) | 3,854,095 ZOOM |
| 24h Total volume (currency) | $55.77K |
| Last updated | 2026-05-26 14:00:34 +01:00 BST |
| ID | Market | Type | Price | Quantity | Total |
|---|
| Date | Price | Volume |
|---|
To embed real-time ZoomCoin widget into your website copy the following code.
Language
Česky
Dansk
Deutsch
Ελληνικά
Español
Eesti
Suomi
Français
Magyar
Italiano
Lietuvių
Latviešu
Nederlands
Português
Русский
Slovenčina
Slovenščina
Svenska